Refuse Rates
Piqua City Commission on February 4, 2025, authorized the city manager to enter into a contract agreement with Rumpke Waste & Recycling to provide refuse, recycling and yard waste collection. The rates listed below were approved by Piqua City Commission at its March 18, 2025, meeting. To learn more about the partnership with Rumpke, visit the Sanitation webpage: https://piquaoh.gov/192/Sanitation.
| Residential Customers | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Standard Residential Rate: One (1) 95g Trash Cart | $26.00 | $27.30 | $28.66 | $30.10 | $31.61 |
| Standard Residential Rate: One (1) 65g Trash Cart | $25.00 | $26.25 | $27.56 | $28.94 | $30.39 |
| Standard Residential Rate: One (1) 35g Trash Cart | $22.00 | $23.10 | $24.25 | $25.47 | $26.74 |
| Senior Residential Rate: One (1) 95g Trash Cart | $16.00 | $16.70 | $17.46 | $18.28 | $19.17 |
| Senior Residential Rate: One (1) 65g Trash Cart | $15.00 | $15.65 | $16.36 | $17.13 | $17.96 |
| Senior Residential Rate: One (1) 35g Trash Cart | $12.00 | $12.50 | $13.05 | $13.65 | $14.31 |
| Curbside Recycling: 65g 1xWeek | Included | Included | Included | Included | Included |
| Additional Trash Cart Rate* | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| Additional Recycling Cart Rate* | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| *Residential customers with more than one (1) trash or recycling cart will also receive an invoice from Rumpke. Rumpke bills quarterly directly to the customer for this optional add-on service. | |||||
| Commercial Customers | 2025 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|
| Commercial Curbside Rate: One (1) 95g Trash Cart | $30.50 | $32.03 | $33.63 | $35.31 | $37.07 |
| Commercial Curbside Rate: Two (2) 95g Trash Carts | $40.50 | $42.53 | $44.65 | $46.88 | $49.23 |
| Commercial Curbside Rate: Three (3) 95g Trash Carts | $50.00 | $52.50 | $55.13 | $57.88 | $60.78 |
| Curbside Recycling | $12.00 | $12.60 | $13.23 | $13.89 | $14.59 |
| Additional Trash Cart Rate* | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| Additional Recycling Cart Rate* | $3.50 | $3.50 | $3.50 | $3.50 | $3.50 |
| *Commercial customers with more than three (3) trash or recycling carts will also receive an invoice from Rumpke. Rumpke bills quarterly directly to the customer for this optional add-on service. | |||||
-
Utility Business Office
Physical Address
201 W Water Street
Piqua, OH 45356
Phone: 937-778-2000